| The Great Pottery Throw Downwards |
|
| Genre | Reality |
| Presented by | Sara Cox Melanie Sykes Siobhán McSweeney Ellie Taylor |
| Judges | Keith Brymer Jones Kate Malone Sue Pryke Richard Miller |
| Opening theme | "I Can't Explicate" by The Who (Series 1) "Making Time" by The Cosmos (Series 2–) |
| Country of origin | Britain |
| Original language | English |
| No. of series | 5 |
| No. of episodes | 44 |
| Product locations | Middleport Pottery, Stoke-on-Trent, England (2015–2020) Gladstone Pottery Museum, Stoke-on-Trent, England (2021–) |
| Running time | 60 minutes |
| Production company | Beloved Productions |
| Distributor | BBC Studios |
| Original network | BBC Two (2015–2017) More4 (2020) Channel iv (2021–present) |
| Moving picture format | 16:9 |
| Sound format | Stereo |
| Original release | 3 November 2015 (2015-eleven-03) – present (present) |
| Related shows | The Great British Bake Off The Great British Sewing Bee |
The Great Pottery Throw Down is a British telly competition program first broadcast on BBC Two from three November 2015. It is a contest in the way of The Great British Bake Off and The Nifty British Sewing Bee, but with pottery.
For the first 2 seasons, the presenter was Sara Cox and the expert judges were Kate Malone and Keith Brymer Jones.[one] [ii] Also appearing in the first three series was "kiln human Rich", Richard Miller, who acted every bit the evidence's behind-the-scenes technician.[3]
Later on beingness cancelled by the BBC in 2018, the show returned in January 2020 with a third series on Aqueduct four's More4, with Brymer Jones standing as a judge, new co-guess Sue Pryke, and Melanie Sykes every bit new host.[4] [five] [6] A fourth series started on Aqueduct iv in January 2021 with Brymer Jones returning along with new host Siobhán McSweeney and Richard Miller stepping up to become a judge.[7]
In July 2020, HBO Max secured the rights to distribute the show in the United States, where it premiered on 17 September 2020.[eight]
In December 2021 it was appear a fifth series would begin airing in January 2022, with Keith Brymer Jones and Richard Miller returning as judges, and comedian Ellie Taylor joining Siobhán McSweeney as a host.
Series overview [edit]
| Serial | Episodes | Premiere | Finale | Winner | Boilerplate UK viewers (millions) |
| 1 | half dozen | 3 November 2015 | 8 December 2015 | Matthew Wilcock | 2.39 |
| ii | 8 | 2 February 2017 | 23 March 2017 | Ryan Barrett | iii.34 |
| three | ten | 8 January 2020 | xi March 2020 | Rosa Wiland Holmes | TBA |
| 4 | x | ten Jan 2021 | xiv March 2021 | Jodie Neale | TBA |
| 5 | x | 2 Jan 2022 | 6 March 2022 | AJ Simpson | TBA |
Serial i (2015) [edit]
Potters [edit]
| Potter | Historic period | Occupation | Hometown |
| James Greenwood | 31 | Vet | Bristol |
| Jane Williams | forty | Higher tutor | North Wales |
| Jim Ranson | 52 | Role-time painter and decorator | Bognor Regis |
| Joanna Morris | 42 | Parish Councillor | West Sussex |
| Matthew Wilcock | 23 | Teacher | Giggleswick |
| Nigel Matthews | 52 | Architect | Bakewell |
| Rekha Sameer | 49 | Conceptual creative person | Buckinghamshire |
| Sally-Jo Bail | 33 | Interior designer | Petersfield |
| Sandra Whyles | 52 | Project Director | Leeds |
| Tom Knowles Jackson | 41 | Retired Army Major | Gloucestershire |
Results summary [edit]
| Elimination nautical chart |
| Potter | one | 2 | three | 4 | 5 | half dozen |
| Matthew | | | WIN | Winner |
| Jim | | WIN | | | Runner-Upwards |
| Sally-Jo | | | | | | Runner-Upwards |
| Tom | WIN | | | | Runner-Up |
| Jane | | | | ELIM | |
| Sandra | | ELIM | |
| James | | | ELIM | |
| Joanna | | Go out | |
| Nigel | | ELIM | |
| Rekha | ELIM | |
Colour key:
- Potter was eliminated
- Potter won Pot of the Calendar week
- Potter walked from the series
- Potter got through to the next round
- Potter was ane of the least favourite
- Potter was one of the favourites
- Potter was a serial finalist
- Potter was the serial winner
Episodes [edit]
- Potter was eliminated
- Potter walked from the serial
- Top Potter
- Winner
Episode i [edit]
| Potter | Main Make | Spot Test | Throw Down |
| Set up of Nested Bowls | Pulled Handles | Egg Cups |
| James | N/A | | |
| Jane | | |
| Jim | | |
| Joanna | | |
| Matthew | | |
| Nigel | | |
| Rekha | | |
| Sally-Jo | | |
| Sandra | | |
| Tom | | |
Episode 2 [edit]
| Potter | Principal Make | Spot Test | Throw Down |
| Wash Basin | Surface decorated tiles | Wide bowl |
| James | Due north/A | | |
| Jane | | |
| Jim | | |
| Joanna | | |
| Matthew | | |
| Nigel | | |
| Sally-Jo | | |
| Sandra | | |
| Tom | | |
Episode 3 [edit]
| Potter | Main Make | Spot Test | Throw Downwardly |
| Long-neck jugs | Slip decorating | Candlesticks |
| James | N/A | | |
| Jane | | |
| Jim | | |
| Joanna | | |
| Matthew | | |
| Sally-Jo | | |
| Sandra | | |
| Tom | | |
Episode iv [edit]
| Potter | Main Make | Spot Test | Throw Down |
| 5 ft Slab-Congenital Garden Sculpture | Strawberry Pot | Widest Plate |
| Jane | N/A | 5th | 33 cm 6th |
| Jim | 1st | 36 cm 5th |
| Matthew | 4th | 36.5 cm 1st |
| Sally-Jo | 3rd | 32 cm 4th |
| Sandra | sixth | 34 cm tertiary |
| Tom | 2d | 35 cm 2d |
Episode v [edit]
| Potter | Chief Make | Spot Exam | Throw Down |
| Bone Cathay Chandelier | Banding | Closed Sphere |
| Jane | N/A | 2d | 4th |
| Jim | 1st | 1st |
| Matthew | 5th | 2nd |
| Emerge-Jo | fourth | 5th |
| Tom | third | 3rd |
Episode vi [edit]
| Potter | Main Make | Spot Test | Throw Downward |
| 12-piece Porcelain Tea ready | The Devil's Work | Loftier-shouldered Jugs |
| Jim | N/A | fourth | fourth |
| Matthew | 2d | 2nd |
| Sally-Jo | 1st | third |
| Tom | third | 1st |
Series 2 (2017) [edit]
The 2d series began on 2 February 2017 on BBC Two. Some episodes had a guest guess, including Emma Bridgewater (episode one) and Johnny Vegas (episode vii).[ commendation needed ]
Potters [edit]
| Potter | Age | Occupation | Hometown |
| Cáit Gould | 31 | Quaker Meeting Business firm worker | Reading |
| Carole Sender | 63 | Pottery Instructor | Hertfordshire |
| Clover Lee | 33 | Accountant and Part-time Illustrator | London |
| Daniel Pratap | 55 | Mortgage adviser | Hampshire |
| Elaine Wells | 55 | Banana import business owner | Buckinghamshire |
| Freya Bramble-Carter | 24 | Student | London |
| James Douglass | 25 | Tour guide in National Glass Heart | Newcastle upon Tyne |
| Nam Tran | 27 | Cage fighter and Kicking boxer | London |
| Richard J Parker | 53 | Pub landlord | Banbury |
| Ryan Barrett | xxx | Model | Ipswich |
Results summary [edit]
| Elimination nautical chart |
| Potter | 1 | two | 3 | four | 5[a] | 6 | 7 | 8 |
| Ryan | WIN | | | WIN | Winner |
| Clover | | | | WIN | | Runner-Up |
| Richard | | | | WIN | | | Runner-Up |
| Freya | | | WIN | | | ELIM | |
| Cáit | | | | | | ELIM | |
| Nam | | | WIN | | | ELIM | |
| Elaine | | WIN | | ELIM | |
| James | | | ELIM | |
| Daniel | | ELIM | |
| Carole | ELIM | |
[a] Considering the judges were unable to agree, no-one was eliminated this week. Equally a result, two potters were eliminated the post-obit calendar week.
Colour cardinal:
- Potter was eliminated
- Potter won Pot of the Week
- Potter walked from the series
- Potter got through to the adjacent round
- Potter was one of the least favourite
- Potter was ane of the favourites
- Potter was a serial finalist
- Potter was the series winner
Episodes [edit]
- Potter was eliminated
- Potter won Pot of the Week
- Winner
Episode 1 [edit]
| Potter | Chief Make | Spot Test | Throw Downward |
| 16-Piece Dinner Set | Sponge Decorating | Tallest Cone |
| Cáit | Fine art Impress Dinner Ready | seventh | 10th |
| Carole | Lake Dinner Set | 5th | ninth |
| Clover | Chinese Dinner Set | second | 7th |
| Daniel | Flower Dinner Set | 10th | eighth |
| Elaine | Fruit Dinner Prepare | 8th | 2nd |
| Freya | Floral Dinner Set | 1st | 5th |
| James | Industrial Dinner Set | quaternary | 4th |
| Nam | Gaming Dinner Set | 6th | 6th |
| Richard | Royalty Dinner Set | 9th | 3rd |
| Ryan | Motif Dinner Set up | third | 1st |
Episode 2 [edit]
| Potter | Main Make | Spot Exam | Throw Downward |
| Clock | Pulling Handles | Double-Walled Pot |
| Cáit | Owl | 6th | 7th |
| Clover | Tree of Life | 8th | third |
| Daniel | The Cog Clock | 2nd | 9th |
| Elaine | Patchwork Clock | 1st | 8th |
| Freya | Mother Time | 4th | fourth |
| James | Urban Disuse | 9th | sixth |
| Nam | Time Flies | 3rd | fifth |
| Richard | 17th Century Harvest Jug | 7th | 1st |
| Ryan | Geometric Clock | 5th | 2nd |
Episode 3 [edit]
| Potter | Main Make | Spot Exam | Throw Down |
| Japanese Sake Set | Lantern Etching | Rice Bowls |
| Cáit | The Bottle Kiln | 8th | 6 |
| Clover | Kyūdō | third | 12 |
| Elaine | Buttons | 2d | viii |
| Freya | Unproblematic Sake | 4th | 10 |
| James | Japanese Tattoo | 1st | 6 |
| Nam | Kung Fu Fighting | 7th | thirteen |
| Richard | Sake Spout | 6th | 8 |
| Ryan | The Sake Trail | 5th | 11 |
Episode 4 [edit]
| Potter | Master Make | Spot Examination | Throw Downwards |
| Water Feature | 12 Roses | Flower Pots |
| Cáit | Homage to Reuben | 1st | seventh |
| Clover | The Lotus Flower | second | 4th |
| Elaine | Brighton Pavilion | quaternary | 2d |
| Freya | The Fruit Tree | 3rd | 1st |
| Nam | Sea Creatures | fifth | 3rd |
| Richard | Aztec Temple | seventh | 6th |
| Ryan | Seven Discs | sixth | 5th |
Episode v [edit]
| Potter | Main Make | Spot Test | Throw Down |
| Pit Fired Vase | Manus-building Jugs | Goblets |
| Cáit | Water Pot Vase | 1st | 4 |
| Clover | Frail Vase | 3rd | 6 |
| Freya | African Drum Vase | 2nd | 8 |
| Nam | Moon Jar | fifth | 8 |
| Richard | Gimmicky Vase | 6th | half dozen |
| Ryan | Round Belly Vase | quaternary | 5 |
Episode vi [edit]
| Potter | Primary Make | Spot Exam | Throw Down |
| Russian Dolls | Sgraffito | Widest Basin Blindfolded |
| Cáit | At that place Was An Former Lady | 5th | 3rd |
| Clover | Eco Animals | 1st | 6th |
| Freya | Talking Heads | sixth | fourth |
| Nam | Lotus Pods | 3rd | fifth |
| Richard | Organ Jars | quaternary | 2nd |
| Ryan | Fisherman'due south Tail | 2nd | 1st |
Episode 7 [edit]
| Potter | Primary Make | Spot Test | Throw Down |
| Toilet | Original Slice | i-Minute Teapots |
| Clover | Stained Glass Toilet | 3rd | 3rd |
| Freya | Mother Nature Toilet | second | 1st |
| Richard | Victorian Meadow Toilet | 4th | 2d |
| Ryan | Turtle Toilet | 1st | quaternary |
Episode eight [edit]
| Potter | Chief Make | Spot Test | Throw Down |
| Porcelain Lights | Torso Sculpting | Japanese Lanterns |
| Clover | The Honey Bee | 3rd | 2nd |
| Richard | Autumn Fall | 2nd | 3rd |
| Ryan | The Church Organ | 1st | 1st |
Series 3 (2020) [edit]
Later almost a iii-year hiatus, the tertiary series began on 8 January 2020 on More4 with new judge Sue Pryke and new host Melanie Sykes.
Potters [edit]
| Potter | Historic period | Occupation | Hometown |
| Claire Murdock | 29 | Warehouse operative | County Antrim, Northern Ireland |
| Flea Brudnell-Bruce | 33 | Total-time mother | London |
| Jacob Chan | 23 | Studio potter | Liverpool |
| Kit Andrews | xix | Dwelling house potter | Cornwall |
| Leonard Young | 70 | Retired company managing director | Cornwall |
| Matt Cronshaw | 30 | Professional cycling manager | Greater Manchester |
| Rainna Erbas | 27 | Total-time carer | Kent |
| Ronaldo Wiltshire | 31 | Fine art college technician and role time tutor | London |
| Rosa Wiland Holmes | 43 | Full-time mother and quondam fashion designer | Buckinghamshire |
| Rosalind Worland | 59 | Retired antique shop owner | Essex |
| Sampada Gurung | 26 | Craft assistant and illustrator | London |
| Tom James | 39 | Composer and music teacher | Sheffield |
Results summary [edit]
| Emptying chart |
| Potter | i | ii | 3 | 4 | v | vi | 7 | viii | ix | x |
| Rosa | | | | | WIN | | | Winner |
| Jacob | | WIN | | | WIN | | | | WIN | Runner-Up |
| Matt | | | WIN | | Runner-Up |
| Claire | WIN | | | WIN | | | WIN | ELIM | |
| Rosalind | | | | | WIN | | ELIM | |
| Ronaldo | | | ELIM | |
| Rainna | | WIN | | | ELIM | |
| Flea | | | | ELIM | |
| Leonard | | | | ELIM | |
| Kit | | ELIM | |
| Sampada | | ELIM | |
| Tom | ELIM | |
Color key:
- Potter was eliminated
- Potter won Pot of the Week
- Potter walked from the series
- Potter got through to the next circular
- Potter was 1 of the least favourite
- Potter was one of the favourites
- Potter was a series finalist
- Potter was the series winner
Episodes [edit]
- Potter was eliminated
- Potter won Pot of the Week
- Winner
Episode 1 [edit]
| Potter | Primary Make | Throw Down |
| Breakfast Set up | Egg Cups |
| Claire | Lily Pads Breakfast Set | 13 |
| Flea | Moroccan Breakfast Set up | 20 |
| Jacob | Liverpool Skyline Breakfast Set | 12 |
| Kit | Cornish Crockery Breakfast Fix | viii |
| Leonard | Sailing Breakfast Set | 12 |
| Matt | Minimalist Breakfast Ready | 14 |
| Rainna | Cogs and Rivets Breakfast Fix | 13 |
| Ronaldo | Coconut Copse Breakfast Set | 13 |
| Rosa | Flora and Creature Breakfast Fix | 13 |
| Rosalind | Chickens Breakfast Gear up | 10 |
| Sampada | Asian Illustrative Breakfast Set | 10 |
| Tom | Songs Breakfast Ready | fifteen |
Episode 2 [edit]
| Potter | Main Make | Throw Down |
| Chess Set up | three Miniature Vases |
| Claire | Classical Chess Set | 2nd |
| Flea | Reef Chess Set | 5th |
| Jacob | Chinese Dragon & Phoenix Chess Ready | sixth |
| Kit | Cornish and Devonshire Flags Chess Set | 3rd |
| Leonard | Underwater Chess Set | 11th |
| Matt | Abstruse Black & White Chess Set | 1st |
| Rainna | Garden Chess Fix | fourth |
| Ronaldo | Bajan Chess Set | 8th |
| Rosa | Podgy and Snooty Chess Set up | tenth |
| Rosalind | Vintage Chess Ready | ninth |
| Sampada | Light & Dark Chess Set | 7th |
Episode 3 [edit]
| Potter | Main Make | Spot Test |
| 2 Animal Figurines | Nerikomi |
| Claire | Elephant & Calf | 10th |
| Flea | Dove & Hatchling | 5th |
| Jacob | Fox & Cub | 4th |
| Kit | Rabbit & Kit | 9th |
| Leonard | Fish & Fry | 2nd |
| Matt | Penguin & Chick | 1st |
| Rainna | Penguin & Chick | 8th |
| Ronaldo | Monkey & Infant | 7th |
| Rosa | Duck & Duckling | 6th |
| Rosalind | Pull a fast one on & Cub | 3rd |
Episode iv [edit]
| Potter | Main Make | Throw Down |
| 2 Slip Cast Multi-Coloured Vases | Widest Bowl Blindfolded |
| Claire | Feather | 5th |
| Flea | The Flower Iris | sixth |
| Jacob | Oriental Duo | 3rd |
| Leonard | Dahlia Flower Vases | 2nd |
| Matt | Marbles | 4th |
| Rainna | Dover Coastline | 8th |
| Ronaldo | Landscape Tower | 1st |
| Rosa | Female parent & Child | 7th |
| Rosalind | Owls | 9th |
Episode 5 [edit]
| Potter | Chief Brand | Spot Test |
| 2 Lamp Bases | Handwriting |
| Claire | Grecian | 8th |
| Flea | Calabashes | 3rd |
| Jacob | Shipwrecked | fourth |
| Matt | Chattering | 5th |
| Rainna | Wild West Heads | 2nd |
| Ronaldo | Diamonds | seventh |
| Rosa | Beach Pebbles | 1st |
| Rosalind | Knitting Sheep | 6th |
Episode half dozen [edit]
| Potter | Primary Make | Throw Down |
| Nude Greek Sculpture | Amphora |
| Claire | Aphrodite Statue | 1st |
| Jacob | Adonis Statue | tertiary |
| Matt | Aphrodite Statue | 2nd |
| Rainna | Adonis Statue | N/A[a] |
| Ronaldo | Aphrodite Statue | 5th |
| Rosa | Adonis Statue | 4th |
| Rosalind | Aphrodite Statue | 6th |
[a] Rainna injured herself during the Throw Downwardly and was unable to complete the challenge.
Episode 7 [edit]
| Potter | Main Brand | Throw Down |
| 40 Fireplace Tiles | Chimney Pot |
| Claire | Art Deco Style Fireplace Tiles | 3rd |
| Jacob | Chinese Proverb Fireplace Tiles | 2nd |
| Matt | Manchester Bee Fireplace Tiles | 1st |
| Ronaldo | Golden Ratio Fireplace Tiles | 4th |
| Rosa | Scandi Fireplace Tiles | 5th |
| Rosalind | Pond Life Fireplace Tiles | 6th |
Episode 8 [edit]
| Potter | Main Make | Spot Exam |
| 2 Pit-Fired Ginger Jars | Sgraffito |
| Claire | Scalloped Classic Ginger Jars | 1st |
| Jacob | Classic Ginger Jars | 3rd |
| Matt | Geometric Ginger Jars | 5th |
| Rosa | Male and Female Carp Ginger Jars | 1st |
| Rosalind | Oriental-way Ginger Jars | 4th |
Episode 9 [edit]
| Potter | Main Make | Spot Test |
| Toilet | Tissue Transferring |
| Claire | Trophy Toilet | 3rd |
| Jacob | Toadstool Toilet | 4th |
| Matt | Teacup Toilet | 1st |
| Rosa | Garden Toilet | 2nd |
Episode ten [edit]
| Potter | Main Make | Throw Down |
| Mad Hatter Tea Set | 3 Rimmed Bowls on Kick-Bicycle |
| Jacob | Jabberwocky Tea Set | 1st |
| Matt | Topsy-Turvy Tea Set | third |
| Rosa | Alice in Wonderland Tea Ready | 2nd |
Series 4 (2021) [edit]
In 2021 the series returned to the main Channel 4 network, on Sunday evenings. Broadcasts started on January 10, with Keith Brymer returning equally a judge, and with Rich Miller moving from running the kilns to become the 2d gauge.[ix] Siobhan McSweeney joined the series as the chief presenter.[10] Rose Schmits took over running the kilns.[11]
Potters [edit]
| Potter | Age | Occupation | Hometown |
| Adam Johnson | 36 | Support worker | Brighton |
| Alon Shahar | xx | Architecture pupil | London |
| Ara Moradian | 57 | Retired theatre wardrobe manager | Folkstone |
| Hannah Ruth Walker | 30 | Housing project manager | Bristol |
| Henry Moore | 25 | Retirement home activities organiser | Suffolk |
| Irina | 43 | Executive footing staff | Essex |
| Jodie Neale | 35 | NHS scrub nurse | Rhondda Valley |
| Lee Pollard | 44 | Customs nurse | Huddersfield |
| Peter White | 70 | Design and engineering science instructor | Milton Keynes |
| Emerge 'Sal' Tully | 58 | Art and design teacher | Cornwall |
| Shenyue Ding | 28 | Model | London |
| Susan 'Suz' MacInnes | 55 | Library assistant | Aberdeenshire |
Results summary [edit]
| Elimination chart |
| Potter | 1 | ii | three | 4[a] | 5 | vi | vii | viii | 9 | 10 |
| Jodie | | WIN | | WIN | | | Winner |
| Adam | | | | | | WIN | Runner-Up |
| Peter | | | | | WIN | | Runner-Up |
| Hannah | | | WIN | | | | ELIM | |
| Alon | | | | | WIN | | | ELIM | |
| Sal | WIN | | | WIN | | ELIM | |
| Henry | | | | | ELIM | |
| Shenyue | | WIN | | | ELIM | |
| Lee | | | ELIM | |
| Suz | | ELIM | |
| Irina | | ELIM | |
| Ara | ELIM | |
[a] Due to the COVID-19 pandemic, filming ceased for 7 days to ensure the safety of the potters and crew. As a result, the judges decided not to eliminate anyone.
Colour key:
- Potter was eliminated
- Potter won Pot of the Calendar week
- Potter walked from the series
- Potter got through to the next round
- Potter was one of the least favourite
- Potter was 1 of the favourites
- Potter was a series finalist
- Potter was the series winner
Episodes [edit]
- Potter was eliminated
- Potter won Pot of the Week
- Winner
Episode 1 [edit]
| Potter | Chief Make | Throw Downwards |
| Cheese Set up | Port Chalices |
| Adam | Aged Like A Fine Cheese | 6 |
| Alon | Oak | 6 |
| Ara | Zen Cheese Set up | v |
| Hannah | Lunch With Grandad | 5 |
| Henry | I Do Similar To Brie Beside The Seaside | 4 |
| Irina | Blue Cheese Set | half-dozen |
| Jodie | Dark Desert Highway | 8 (2nd) |
| Lee | Cheesy Bees | 5 |
| Peter | Gatsby | 5 |
| Sal | My Dog Loves Cheese | 8 (1st) |
| Shenyue | A Starry Night | 8 (3rd) |
| Suz | All Treasure Is Not Gold | five |
Episode 2 [edit]
| Potter | Main Brand | Spot Exam |
| 3D Building | 10 Bricks |
| Adam | Little Gardeners | ninth |
| Alon | Beaching Urban center | 1st |
| Hannah | The Bakery | 7th |
| Henry | Falmouth Feeling | 2nd |
| Irina | Glowing Business firm | 11th |
| Jodie | Casablanca Lighthouse | 8th |
| Lee | Mills of Huddersfield | fifth |
| Peter | Casa De Curvas | third |
| Sal | Cornish Engine House | 4th |
| Shenyue | Emmanuel Higher | 6th |
| Suz | Butlers, Bears and Boats | 10th |
Episode three [edit]
| Potter | Chief Make | Throw Down |
| Fruit Basin | Carafe and four Beakers Blindfolded |
| Adam | Garden Celebrations | 5th |
| Alon | Small Fruit In A Earth Of Big Bowls | 4th |
| Hannah | Fruits I Ate | 6th |
| Henry | Boys Will Be Boys | 2nd |
| Jodie | Polynesian Paradise | ninth |
| Lee | From The Vine | seventh |
| Peter | Farm Shop | 8th |
| Sal | I Tin Sing A Rainbow | 3rd |
| Shenyue | I'thousand No Alan Titchmarsh | 1st |
| Suz | Heart Of The Wood | 10th |
Episode 4 [edit]
| Potter | Principal Brand | Spot Examination |
| 2 Naked Raku Bulbous Vases | 3 Bone Red china Daisies |
| Adam | They'd Run Through Burn For Us | 2nd |
| Alon | Twisted Obvara Vases | fourth |
| Hannah | Some Ducks | 1st |
| Henry | Budgie Smuggling | 5th |
| Jodie | Artemis & Athena | 6th |
| Lee | Seedspiration | 7th |
| Peter | Seaweed Buoys | 9th |
| Sal | Four Hairs And An Emu | 3rd |
| Shenyue | A New Beginning | eighth |
Episode 5 [edit]
| Potter | Main Make | Spot Test |
| Musical Legend Bust | Mini Musical Musical instrument |
| Adam | Ozzy Osbourne | 1st |
| Alon | Bruce Springsteen | quaternary |
| Hannah | Dolly Parton | 2nd |
| Henry | Ozzy Osbourne | 6th |
| Jodie | Dame Shirley Bassey | 3rd |
| Lee | Dolly Parton | 8th |
| Peter | Sir Tom Jones | 5th |
| Sal | Dame Shirley Bassey | 9th |
| Shenyue | Ed Sheeran | 7th |
Episode 6 [edit]
| Potter | Chief Brand | Spot Exam |
| Terracotta Cookware Set | 6 Engraved Tiles |
| Adam | Family Life: Past, Present & Future | third |
| Alon | Lucky Lizards | 7th |
| Hannah | Walks In Lisbon | 6th |
| Henry | Terracotta Tattoos | eighth |
| Jodie | Skid Dorsum In Time | 2d |
| Peter | The Deep Due south | fifth |
| Sal | Cooking In, U, It | 1st |
| Shenyue | The Wabi-sabi Gear up | 4th |
Episode 7 [edit]
| Potter | Main Brand | Throw Down |
| Animal Water Feature | Strawberry Planter |
| Adam | Bounding main Monsters | 7th |
| Alon | Okapi | 3rd |
| Hannah | Dad's Macaw | 6th |
| Henry | Bin At that place, Done That | 1st |
| Jodie | Wolf Spirit | fifth |
| Peter | Claret Is Thicker Than Water | 4th |
| Sal | A Flamboyant Nude | 2nd |
Episode 8 [edit]
| Potter | Main Make | Throw Down |
| 2 Native American Acoma Pots | Alabama Ring Bottle |
| Adam | The Acoma Treasure | 3rd |
| Alon | Fold | 2nd |
| Hannah | Dazzle Pots | 5th |
| Jodie | Honouring our NHS | 6th |
| Peter | Reflections of White Rock | 4th |
| Sal | Homeland | 1st |
Episode ix [edit]
| Potter | Main Brand | Spot Examination |
| Pedestal Sink | Bedroom Pot |
| Adam | Mythical Ideas Made Existent | 1st |
| Hannah | A Place To Launder | 3rd |
| Jodie | Learn To Fly | 2nd |
| Peter | The Send That Flew | 4th |
Episode 10 [edit]
| Potter | Main Make | Throw Downwardly |
| 1920s Art Deco Political party Ready | four Dollhouse Dinner Sets |
| Adam | The Roaring 20s: A 100 Yr Party | 1st |
| Jodie | Flapper Girl | 2nd |
| Peter | Sunset Over Gladstone | 3rd |
Serial v (2022) [edit]
Potters [edit]
| Potter | Age | Occupation | Hometown |
| AJ Simpson | 21 | Blueprint graduate | Aberdeen |
| Anna McGurn | 57 | Social care facilitator | Fermanagh, Northern Ireland |
| Bill Thomas | 63 | Museum learning assistant | Scarborough |
| Cellan Cox | 23 | 3D pattern and craft graduate | Brighton |
| Christine Cherry | 57 | Art youth worker | Preston |
| Jenny Cobb | 43 | Full time mum | North Lincolnshire |
| Josh Duarte | 27 | Blueprint and technology teacher | Berkshire |
| Lucinda Lovesey | 58 | Retired NHS therapist | Shropshire |
| Miles Johnson | l | Denim designer | Worcestershire |
| Nick Robatto | 43 | Prop Maker | Barry |
| Tom Demeranville | 44 | Product director | Bath |
| Zahra Jabir | 32 | Hospital doctor | Manchester |
Results Summary [edit]
| Emptying Chart |
| Potter | 1 | 2 | 3 | 4 | 5 | six | seven | 8 | ix | 10 |
| AJ | | | | WIN | | WIN | | WIN | Winner |
| Anna | | | | | | Runner-Upwardly |
| Christine | | | | | | | WIN | | Runner-Up |
| Lucinda | WIN | | | | | | | ELIM | |
| Jenny | | | | WIN | | ELIM | |
| Tom | | | WIN | | | ELIM | |
| Nick | | WIN | | | ELIM | |
| Cellan | | WIN | | | ELIM | |
| Miles | | | ELIM | |
| Josh | | ELIM | |
| Zahra | | ELIM | |
| Bill | ELIM | |
Colour Key
- Potter won Pot of the Calendar week.
- Potter was ane of the judges' favourites of the week.
- Potter was safe and was through to the next week.
- Potter was i of the judges' least favourites of the week.
- Potter was eliminated.
- Potter was a finalist.
- Potter won the series.
Episodes [edit]
- Potter was eliminated
- Potter won Pot of the Calendar week
- Winner
Episode 1 [edit]
| Potter | Main Make | Throw Down |
| 5 Slice Children'south Crockery Set | Milk Bottles |
| AJ | Dinosaur Breakfast | 4 |
| Anna | Great Adventure | 4 |
| Bill | Circus Elephants | ii (twelfth) |
| Cellan | Embankment Regatta | 4 |
| Christine | Nature Wonderland | 5 (3rd) |
| Jenny | Reach For The Stars | v (2nd) |
| Josh | Summertime On Two Wheels | 4 |
| Lucinda | We Are All Political party Animals! | 3 |
| Miles | Child Cornwall | 3 |
| Nick | Monster Mayhem | three |
| Tom | Fly Me To The Moon | 6 (1st) |
| Zahra | Alice In Wonderland | 3 |
Episode 2 [edit]
| Potter | Main Brand | Throw Down |
| Decorative Wall Clocks | Pet Bowls (Blindfolded) |
| AJ | Fantasy Game Club | 9th |
| Anna | What'due south in the Box | third |
| Cellan | Sleepy Camper | 1st |
| Christine | Me Time | 11th |
| Jenny | Birdwatching | second |
| Josh | Cabinet of Interests | 5th |
| Lucinda | Stone Around the Clock | 7th |
| Miles | Indian Travels | quaternary |
| Nick | TD21 | 6th |
| Tom | Clock-A-Putter-Practice | 8th |
| Zahra | Birds in the Peaks | 10th |
Episode 3 [edit]
| Potter | Main Make | Throw Downward |
| Ode to Dwelling house | Canteen Kiln |
| AJ | Balgownie Bridge | 1st |
| Anna | The Secret Keepers | fifth |
| Cellan | The Million Pound City | 3rd |
| Christine | A Sew together in Time | 9th |
| Jenny | Steel | 8th |
| Josh | Journey | seventh |
| Lucinda | A Sense of Place | second |
| Miles | The Boondocks in the Orchard | 10th |
| Nick | The Old Harbour, Barry | fourth |
| Tom | The Pulteney Street Penfold Postbox | 6th |
Episode 4 [edit]
| Potter | Main Make | Spot Test |
| Raku Japanese Tea Set | Mug Handles |
| AJ | Scottish Woodlands | 5th |
| Anna | Ah Ya Will, Ya Will, Ya Will, Ya Will | 8th |
| Cellan | Mad Hatter's Raku Tea Party | 6th |
| Christine | New Beginnings | 2d |
| Jenny | Burn down & Earth | 4th |
| Lucinda | The Way of the Mynd | 1st |
| Miles | Ai-Zome Cha | 9th |
| Nick | Who Wants a Cup of Tea? | seventh |
| Tom | Rockin' Raku | 3rd |
Episode v [edit]
| Potter | Main Brand | Throw Down |
| Trio of Garden Gnomes | Sea Kale Forcing Jar |
| AJ | Beach Gnome-ing | 1st |
| Anna | Three Bad Apples | second |
| Cellan | Three Lost Gnomes | 7th |
| Christine | Yes Sir I Can Boogie | 8th |
| Jenny | Winter Sports Gnomes | 5th |
| Lucinda | Festival Gnomes | 6th |
| Nick | The Best of Friends | fourth |
| Tom | Rave Gnomes 'Avin' It Large | third |
Episode 6 [edit]
| Potter | Chief Make | Spot Examination |
| Pair of Vintage 60s Vessels | Repeat Pattern |
| AJ | Opposites Concenter | 1st |
| Anna | Dandy Dudes | fourth |
| Christine | A Splash of Colour | 3rd |
| Jenny | Acid Discs & Doughnuts | 2nd |
| Lucinda | Celebrating Circles | 7th |
| Nick | Glo | 5th |
| Tom | Bulbous Beauties | sixth |
Episode vii [edit]
